Peeroton PEP2 fit for brain, 90 Capsules
With essential vitamins
€ 36,10 € 38,49 -6%
(€ 530,88 / kg, All prices incl. VAT.
Features & Advantages
- No caffeine
- Contents 90 capsules
- Gluten-free
Item no.: XVA-PEER-60903, EAN: 9007088060903
Description
PEP2 fit for brain capsules contain the essential vitamins E, B6, B1, b12, and biotin as well as the amino acids L-isoleucine, L-leucine, L-valine, and l-carnitine.
Due to its ingenious composition, PEP2 provides a healthy alternative to coffee or energy drinks.
Recommended use:
- Take 3 x 1 capsule with meals.
- Take 2 capsules 30 minutes before sport. Take with plenty of liquid.
- Do not exceed the recommended daily dose.
| Brand: | Peeroton |
|---|---|
| Pharmaceutical form: | Capsules |
| Province : | Vienna |
| Storage Instructions: | Store cool, dry and protected from light |
| Manufacturer: | Peeroton GmbH, Handelskai 94-96, 1200, Wien, Austria, www.peeroton.com |
The recommended daily dosage should not be exceeded.
Ingredients
Calcium phosphate, Hydroxypropyl methylcellulose, Creatine monohydrate, Lactose, L-carnitine L-tartrate, Rice extract, L-valine, L-leucine, L-isoleucine, Magnesia, Inositol, Magnesium salts from fatty acids[1], Alpha-lipoic acid, Zinc gluconate, Titanium dioxide (E171), Vitamin E (tocopherol), Maltodextrin, Octacosanol, Vitamin B6, Vitamin B1 (Thiamine), Vitamin B7 (biotin), Vitamin B12 (Cobalamin)
- Anti-caking Agent
Components
| Components | per 100 g | per daily dosage/serving (3 capsules) |
|---|---|---|
| creatine | 13 g | 0,3 g |
| Calcium | 6,6 g | 148 mg |
| Rice extract | 4,96 g | 0,11 g |
| from Gamma oryzanol | 4,86 g | 0,1 g |
| L-isoleucine | 4,5 g | 0,1 g |
| L-leucine | 4,5 g | 0,1 g |
| L-valine | 4,5 g | 0,1 g |
| L-carnitine | 4 g | 0,1 g |
| Magnesium | 2,5 g | 60 mg |
| Inositol | 1,7 g | 0,04 g |
| Alpha-lipoic acid | 1 g | 0,02 g |
| Vitamin E | 106 mg | 2,4 mg |
| Zinc | 90 mg | 2 mg |
| Vitamin B6 | 12 mg | 0,3 mg |
| Vitamin B1 (thiamine) | 8,4 mg | 0,2 mg |
| Octacosanol | 2,7 mg | 0,1 mg |
| Biotin | 0,8 mg | 19 µg |
| Vitamin B12 | 0,05 mg | 1 µg |
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (3 capsules) |
|---|---|---|
| Calories | 536 / 128 kJ / kcal | 12,1 / 2,9 kJ / kcal |
| Fat | 1,2 g | 0,03 g |
| from Saturated fatty acids | 1,2 g | 0,03 g |
| Carbohydrates | 7,8 g | 0,2 g |
| from Sugar | 7,6 g | 0,2 g |
| Protein | 12,1 g | 0,3 g |
| Salt | 0,08 g | <0,01 g |
Note About Dietary Supplements
Related products
Similar products
Customer Reviews
English reviews written for Peeroton PEP2 fit for brain
Magazine Articles:
Discover From Austria:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 6.000 products
Secure payments
with SSL encryption technology