Stay Spiced! Spice Cube Mini Advent Calendar, 312 g
A festive countdown full of flavour
€ 59,99
(€ 192,28 / kg, Price shown includes 13,5% VAT.
Features & Advantages
- 24 selected spice & seasoning samples
- Ideal for trying, discovering & gifting
- Can be repurposed as a spice rack after Advent
Description
Spice Cube Mini Advent Calendar by Stay Spiced! brings plenty of flavour to the run-up to Christmas. Behind its 24 doors are carefully selected spices and seasoning blends in handy sample sizes, from Mediterranean herbs and savoury mixes to much-loved seasoning classics.
Product highlights:
- 24 seasoning surprises: A varied selection of spices and blends in practical sample sizes, perfect for trying something new.
- Reusable box: Can be used as a spice rack once the calendar has been opened.
- Versatile blends: Includes everything from Mediterranean flavours to aromatic and gently spicy mixes.
Spice Cube Mini Advent Calendar by Stay Spiced! adds variety to the creative cook's spice rack and makes it easy to discover new flavours and seasonings. The 24 samples include both single spices and carefully balanced blends that can be used for cooking, grilling or adding a finishing touch to dishes.
Once the Advent season is over, the well-designed box can be repurposed as a tidy holder for spice tins. This makes the calendar useful well beyond Christmas and offers fresh inspiration for everyday recipes. A thoughtful choice for anyone who enjoys exploring new flavours or is looking for a versatile gift for keen cooks.
| Item no.: | XPI-SW-98016x |
|---|---|
| Content: | 312 g |
| EAN: | 9010084521903 |
| Manufacturer No.: | 98016x |
| Brand: | Stay Spiced! |
| Product Features: | Zero Flavour Enhancers , No added aromas , Free from artificial additives |
| Province : | Salzburg |
| Storage Instructions: | Store cool & dry |
Ingredients
Sweet Heart
38 % Sugar, 15 % Strawberries, 12 % Cinnamon, Lemon peel, Coconut sugar, Non-iodised Salt, 4 % Raspberry , Cocoa , Cornflower blossoms
Grandma's Secret
Sea salt, Onions, Black pepper (Piper nigrum), Parsley leaves, Turmeric (Curcuma longa)
Lemon Pepper
White Pepper, Lemon Peels, Citric acid (E330)[1], Glucose, Natural Lemon Flavour, Turmeric
- Acidifiers
May contain traces of CELERY.
Korean Barbecue
certified Fleur de Sel, Roasted sesame seeds, Pimenton la Vera (Paprika, Smoke), Miso Powder (Soybeans, Salt, Rice koji), Chilli, Mustard, Soy sauce powder (Soybeans, Salt, Spirit vinegar), Pepper, Garlic, Coconut sugar, Tomatoes, Apple fruit powder (Apples, Maltodextrin), Ginger, lLemongrass, yuzu peel, Star anise, Seaweed sheets
Ground Gochugaru Chilli
Ground gochugaru chilli
Bread & Butter Seasoning
certified Fleur de Sel, Shallots, Herbs (Chives, Chervil, Parsley , Lovage), Coriander, Garlic, Paprika powder, Blossoms (Marigold, Cornflowers), Pepper, Orange peel, Black cumin, Caraway seeds, Galangal, Nutmeg
Italian Herbs
Oregano, Marjoram, Basil , Savory, Thymian, Rosemary , Parsley
FREE Veggie - Orient
Tomatoes, Turmeric, Paprika, Coriander, Lemon Peels, Parsley root, Fenugreek, Cumin, Wild Garlic, Pepper, Parsley , Rosemary , Nutmeg, Savory, Pimento, Orange peel, Jalapeño chillies, Ceylon Cinnamon
Memphis Chicken
Untreated Non-iodized Sea Salt , Spices (Chilli (Jalapeño, Ancho peppers), Black pepper (Piper nigrum), Cubeb Pepper, Thymian, Cumeo Pepper), Demerara Cane Sugar
Sour Cream Dip Spice Mix
Garlic, Untreated Sea Salt, Herbs, Chives, Parsley , Dill, Onions, Lemon Peels, Apple cider vinegar powder, Apple cider vinegar, Maltodextrin
Japan Style
Roasted spices (Sesame, Coriander), Hemp seeds, Rock Salt Flakes, Shallots, Onions, Coriander leaves, Seaweed sheets, Oranges, Leeks, Soy sauce powder (Soybeans, Salt, Spirit vinegar), Szechuan pepper, Coconut sugar, Loomi (Lime Powder), Ginger
Miso Soup
Soy sauce powder (Soybeans, Salt, Spirit vinegar), Vegetable Extract (Onions, Carrot, Celery), Natural Aromas (Fried onions, Vegetables), Untreated Non-iodized Sea Salt , Shallots, Miso Powder (Soybeans, Salt, Rice koji), Garlic, Spices[1], Leeks, Seaweed sheets, Shiitake mushroom, Lovage root, Ginger, Szechuan pepper, Spice Extracts, Herbs (Parsley , Chives)
- From soy
Schokumami
Banana Fruit Powder (Bananas, Maltodextrin), Demerara Cane Sugar, Maple Syrup, Cocoa powder, Cocoa Grue, Orange peel, Orange Fruit Powder (Oranges, Maltodextrin), Coriander, Pimento, Rock salt, Tahitian Vanilla, Cinnamon Buds
Love Curry "Marrakech"
Untreated Sea Salt, Cumin, Coriander, Pimento, Rose petals, Garlic, Onions, Hibiscus flowers, Pink Pepper (Schinus berries), Ginger, Ceylon Cinnamon, Bengali Long Pepper, Chillies without seeds, Turmeric, Pepper, Mace, Smoked Paprika (Paprika, Smoke), Bourbon Vanilla
Alpine Fish Seasoning with Herbs
Untreated Non-iodized Sea Salt , Pepper, Garlic, Dried dill, Parsley leaves, Chives, Bay Leaves, Onions, Turmeric (Curcuma longa), Chilli
Vegan Bacon Seasoning
Untreated Non-iodized Sea Salt , Onions, Garlic, Pimenton la Vera (Paprika, Smoke), Paprika, Caraway seeds, Pepper, Lovage, Nutmeg, Chilli, Beech Smoke Flavoring
Butter Chicken Spice
Tomatoes, Garlic, Cumin, Lemon peel, Turmeric (Curcuma longa), Ginger, Coriander, Caraway seeds, Celery, Non-iodised Salt, Mustard, Pepper, Cinnamon, Fenugreek, Cloves, Cardamom (Elettaria cardamomum), Chickpea flour, Chilli (Chili Bhut Jolokia, Jalapeño), Fennel, Celery seeds
New Orleans Steak Finisher
Coconut sugar, Onions, Rock salt (non-iodised), Garlic, Poblano Peppers, Pepper, Coffee beans, Fennel seeds, Lavender
Game Seasoning, Ground
Thymian, Pepper, Juniper berries, Coriander, Carrot, Bay leaves, Ginger, Cinnamon, Sage, Cloves
Raclette & Cheese Seasoning
Smoked Paprika (Paprika, Smoke), Uniodised sea salt, Pepper (Tellicherry pepper, Cubeb Pepper, Assam Pepper), Onions, Caraway seeds, Garlic from California, Fennel, Nutmeg, Thymian, Oregano
Original Salzburg-Style Roast Pork Seasoning
Untreated Non-iodized Sea Salt , Garlic, Caraway seeds, Pepper, Nutmeg
TNT - Sugar
Demerara raw cane sugar, Baking Sugar, Tahitian Vanilla, Tonka bean
5 Pepper Steak, Grill & Sauce Seasoning
Untreated Non-iodized Sea Salt , Green Malabar Pepper, Black pepper (Piper nigrum), Pink Berries (Pink Pepper), Szechuan pepper, Cubeb Pepper, Smoked salt, Dextrose
Seasoning Salt with Flowers
Pyramid salt (non-iodised), Herbs (Basil , Chives, Oregano, Wild Garlic, Parsley ), Orange peel, Blossoms (Roses, Elder, Cornflower, Marigold), Shallots
Nutritional Information
Sweet Heart
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1461 / 349 kJ / kcal |
| Fat | 1,5 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 73 g |
| from Sugar | 66 g |
| Protein | 3,6 g |
| Salt | 3,9 g |
Grandma's Secret
| Nutritional Information | per 100 g |
|---|---|
| Calories | 670 / 160 kJ / kcal |
| Fat | 1,6 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 27 g |
| from Sugar | 23 g |
| Protein | 8 g |
| Salt | 44,6 g |
Lemon Pepper
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1344 / 321 kJ / kcal |
| Fat | 3,9 g |
| from Saturated fatty acids | 1,5 g |
| Carbohydrates | 61,2 g |
| from Sugar | 48,9 g |
| Protein | 8,5 g |
| Salt | 0,1 g |
Korean Barbecue
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1132,03 / 270,38 kJ / kcal |
| Fat | 13,36 g |
| from Saturated fatty acids | 2,01 g |
| Carbohydrates | 22,13 g |
| from Sugar | 13,94 g |
| Protein | 10,9 g |
| Salt | 33,7 g |
Ground Gochugaru Chilli
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1566 / 374 kJ / kcal |
| Fat | 10 g |
| from Saturated fatty acids | 2 g |
| Carbohydrates | 57 g |
| from Sugar | 39 g |
| Protein | 14 g |
| Salt | 0,02 g |
Bread & Butter Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1130 / 270 kJ / kcal |
| Fat | 9,5 g |
| from Saturated fatty acids | 2,8 g |
| Carbohydrates | 29,8 g |
| from Sugar | 18 g |
| Protein | 10,5 g |
| Salt | 25,3 g |
Italian Herbs
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1261,9 / 301,4 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
FREE Veggie - Orient
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1275,13 / 304,56 kJ / kcal |
| Fat | 8,3 g |
| from Saturated fatty acids | 1,88 g |
| Carbohydrates | 37,8 g |
| from Sugar | 25,02 g |
| Protein | 12,89 g |
| Salt | 0,21 g |
Memphis Chicken
| Nutritional Information | per 100 g |
|---|---|
| Calories | 848,41 / 202,64 kJ / kcal |
| Fat | 3 g |
| from Saturated fatty acids | 0,7 g |
| Carbohydrates | 36 g |
| from Sugar | 35 g |
| Protein | 3,5 g |
| Salt | 40,72 g |
Sour Cream Dip Spice Mix
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1109,38 / 264,97 kJ / kcal |
| Fat | 2,17 g |
| from Saturated fatty acids | 0,85 g |
| Carbohydrates | 46,4 g |
| from Sugar | 15,45 g |
| Protein | 11,68 g |
| Salt | 28 g |
Japan Style
| Nutritional Information | per 100 g |
|---|---|
| Calories | 2120,78 / 506,54 kJ / kcal |
| Fat | 39,11 g |
| from Saturated fatty acids | 5,65 g |
| Carbohydrates | 15,29 g |
| from Sugar | 7,88 g |
| Protein | 17,44 g |
| Salt | 9,44 g |
Miso Soup
| Nutritional Information | per 100 g |
|---|---|
| Calories | 759,86 / 181,49 kJ / kcal |
| Fat | 2,55 g |
| from Saturated fatty acids | 0,88 g |
| Carbohydrates | 21,25 g |
| from Sugar | 6,89 g |
| Protein | 11,94 g |
| Salt | 20,85 g |
Schokumami
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1528 / 365 kJ / kcal |
| Fat | 6 g |
| from Saturated fatty acids | 3,3 g |
| Carbohydrates | 69,1 g |
| from Sugar | 58,8 g |
| Protein | 5,2 g |
| Salt | 1,5 g |
Love Curry "Marrakech"
| Nutritional Information | per 100 g |
|---|---|
| Calories | 725,66 / 173,32 kJ / kcal |
| Fat | 5,96 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 19,76 g |
| from Sugar | 10,38 g |
| Protein | 6 g |
| Salt | 14,72 g |
Alpine Fish Seasoning with Herbs
| Nutritional Information | per 100 g |
|---|---|
| Calories | 595 / 142 kJ / kcal |
| Fat | 2,2 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 22,3 g |
| from Sugar | 17,4 g |
| Protein | 7,1 g |
| Salt | 50,32 g |
Vegan Bacon Seasoning, smoky seasoning salt
| Nutritional Information | per 100 g |
|---|---|
| Calories | 418,51 / 99,96 kJ / kcal |
| Fat | 3,67 g |
| from Saturated fatty acids | 1,34 g |
| Carbohydrates | 11,59 g |
| from Sugar | 7,1 g |
| Protein | 3,5 g |
| Salt | 70,58 g |
Butter Chicken Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1251,0 / 298,8 kJ / kcal |
| Fat | 6,3 g |
| from Saturated fatty acids | 0,6 g |
| Carbohydrates | 41,2 g |
| from Sugar | 21,3 g |
| Protein | 13,4 g |
| Salt | 1,9 g |
New Orleans Steak Finisher
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1278,19 / 305,29 kJ / kcal |
| Fat | 6,21 g |
| from Saturated fatty acids | 1,9 g |
| Carbohydrates | 52 g |
| from Sugar | 37 g |
| Protein | 7,5 g |
| Salt | 15,3 g |
Game Seasoning, Ground
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1259,0 / 300,7 kJ / kcal |
| Fat | 19,65 g |
| from Saturated fatty acids | 3,39 g |
| Carbohydrates | 27,59 g |
| from Sugar | 35,83 g |
| Protein | 9,38 g |
| Salt | 0,09 g |
Raclette & Cheese Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1219,32 / 291,23 kJ / kcal |
| Fat | 10,11 g |
| from Saturated fatty acids | 2,28 g |
| Carbohydrates | 31,2 g |
| from Sugar | 24,38 g |
| Protein | 11,09 g |
| Salt | 19,74 g |
Original Salzburg-Style Roast Pork Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 846,19 / 202,11 kJ / kcal |
| Fat | 3,03 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 32,16 g |
| from Sugar | 18,01 g |
| Protein | 8,52 g |
| Salt | 39,11 g |
TNT - Sugar
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1654,2 / 395,1 kJ / kcal |
| Fat | 0,19 g |
| from Saturated fatty acids | 0,05 g |
| Carbohydrates | 97,39 g |
| from Sugar | 97,36 g |
| Protein | 0,23 g |
| Salt | 0 g |
5 Pepper Steak, Grill & Sauce Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 678,81 / 162,13 kJ / kcal |
| Fat | 2,51 g |
| from Saturated fatty acids | 0,55 g |
| Carbohydrates | 26,16 g |
| from Sugar | 24,09 g |
| Protein | 4,89 g |
| Salt | 29,35 g |
Seasoning Salt with Flowers
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1451,90 / 346,78 kJ / kcal |
| Fat | 8,57 g |
| from Saturated fatty acids | 2,34 g |
| Carbohydrates | 52,25 g |
| from Sugar | 40,2 g |
| Protein | 9,61 g |
| Salt | 5,56 g |
Legal information
| Responsible food business operator: | Spiceworld GmbH, Hannakstraße 1 - 3, 5023, Salzburg, Austria, www.stayspiced.com |
|---|
Similar products
Customer Reviews
English reviews written for Stay Spiced! Spice Cube Mini Advent Calendar
Related products
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 5.900 products
Secure payments
with SSL encryption technology