SATURO® Soy Protein Powder, Chocolate (1.430 g)
Premium beverage powder for a meal replacement drink
€ 29,87 € 31,49 -5%
(€ 20,89 / kg, All prices incl. VAT.
Features & Advantages
- 26 vitamins & minerals
- High protein content
- Keeps you satisfied for up to 5 hours
Item no.: XVA-SA-PO6500B1CHOCO-VG, EAN: 9120082270182
Description
Easily mix up a meal in a shaker! This protein-based plant-based shake contains only carefully selected ingredients and tastes delicious!
Preparation:
- Pour 400 ml of water into a shaker, add 4 heaped scoops (110 g) and shake well for 30 seconds.
| Brand: | SATURO® |
|---|---|
| Product Features: | Vegan, Vegetarian, Gluten-free, Free from Artificial Dyes , Preservative-free , Palm oil-free |
| Province : | Vienna |
| Storage Instructions: | Store cool, dry and protected from light |
| Taste: | chocolaty, vanilla |
| Manufacturer: | Complete Food GmbH, Gluckgasse 1/11, 1010, Wien, Austria, retail@saturo.com, saturo.com/ |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per 110 g |
|---|---|---|
| Calories | 1897 / 453 kJ / kcal | 2089 / 499 kJ / kcal |
| Fat | 16 g | 17,6 g |
| from Saturated fatty acids | 2 g | 2,2 g |
| Carbohydrates | 50 g | 55 g |
| from Sugar | 22 g | 24,2 g |
| Fibre | 5 g | 5,5 g |
| Protein | 22,7 g | 25 g |
| Salt | 0,9 g | 1 g |
Components
| Components | per 100 g | per 110 g |
|---|---|---|
| Vitamin A | 170,5 µg | 187,6 µg |
| Vitamin D | 3,4 µg | 3,7 µg |
| Vitamin E (tocopherol) | 2,4 mg | 2,6 mg |
| Vitamin K (phylloquinone) | 6,7 µg | 7,4 µg |
| Vitamin C | 25 mg | 27,5 mg |
| Vitamin B1 (thiamine) | 0,1 mg | 0,1 mg |
| Riboflavin | 0,3 mg | 0,3 mg |
| Vitamin B3 (niacin) | 2,8 mg | 3,1 mg |
| Vitamin B6 (Pyridoxine) | 0,3 mg | 0,3 mg |
| Vitamin B9 (folic acid) | 113,6 µg | 125 µg |
| Vitamin B12 | 0,9 µg | 1 µg |
| Vitamin B7 (biotin) | 9,1 µg | 10 µg |
| Vitamin B5 (pantothenic acid) | 0,9 mg | 1 mg |
| Potassium | 759 mg | 834,9 mg |
| Chloride | 522,7 mg | 575 mg |
| Calcium | 198,5 mg | 218,4 mg |
| Phosphorus | 261,7 mg | 287,9 mg |
| Magnesium | 69 mg | 75,9 mg |
| Iron | 3,6 mg | 4 mg |
| Zinc | 1,8 mg | 2 mg |
| Copper | 0,4 mg | 0,4 mg |
| Manganese | 0,2 mg | 0,2 mg |
| Selenium | 11,9 µg | 13,1 µg |
| Chrome | 8 µg | 8,8 µg |
| Molybdenum | 2,2 µg | 2,4 µg |
| Iodine | 34,1 µg | 37,5 µg |
Ingredients
Soy protein, Isomaltulose[4], Maltodextrin, Sunflower oil, 8,5 % Cocoa powder, Rapeseed Oil, Glucose syrup , Modified starch, Vitamin and Mineral Preparation (Potassium chloride, Calciumcarbonat, Maltodextrin, Sodium chloride, Vitamin C, Vitamin E (tocopherol), Potassium iodide, Chromium chloride, Magnesia, Vitamin B3 (niacin), Sodium selenate, Zinc oxide, Vitamin A acetate, Vitamin D2 (ergocalciferol), Vitamin B5 (pantothenic acid), Vitamin B12 (Cobalamin), D-Biotin, Iron pyrophosphate, Sodium Molybdate, Vitamin B6, Vitamin B2 (riboflavin), Copper sulfate monohydrate, Vitamin K1 (Phytomenadione), Vitamin B9), Inulin, Oat fibres , Natural flavoring, Soy lecithin[1], Xanthan (E415)[2], Sucralose[3]
- Emulsifiers
- Thickener
- sweetener
- Contains glucose and fructose
Related products
Similar products
Customer Reviews
English reviews written for SATURO® Soy Protein Powder
Popular categories:
Discover From Austria:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 6.000 products
Secure payments
with SSL encryption technology