SATURO® Soy Protein Powder, Vanilla (1.430 g)
Premium beverage powder for a meal replacement drink
CHF 30.50
(CHF 21.33 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- 26 vitamins & minerals
- High protein content
- Keeps you satisfied for up to 5 hours
Description
Easily mix up a meal in a shaker! This protein-based plant-based shake contains only carefully selected ingredients and tastes delicious!
Preparation:
- Pour 400 ml of water into a shaker, add 4 heaped scoops (110 g) and shake well for 30 seconds.
| Item no.: | XVA-SA-PO6500B1VANIL-VG |
|---|---|
| Content: | 1.430 g |
| EAN: | 9120082270199 |
| Manufacturer No.: | PO301020010 |
| Brand: | SATURO® |
| Product Features: | Vegan, Vegetarian, Gluten-free, Free from Artificial Dyes , Preservative-free , Palm oil-free |
| Province : | Vienna |
| Storage Instructions: | Store cool, dry and protected from light |
| Taste: | chocolaty, vanilla |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per 110 g |
|---|---|---|
| Calories | 1888 / 451 kJ / kcal | 1675 / 400 kJ / kcal |
| Fat | 16 g | 14,2 g |
| from Saturated fatty acids | 1,5 g | 1,3 g |
| Carbohydrates | 50 g | 44 g |
| from Sugar | 22 g | 19,5 g |
| Fibre | 7 g | 6,2 g |
| Protein | 23 g | 20,5 g |
| Salt | 1 g | 0,88 g |
Components
| Components | per 100 g | per 110 g |
|---|---|---|
| Vitamin A | 181,1 µg | 161 µg |
| Vitamin D | 1,1 µg | 0,97 µg |
| Vitamin E (tocopherol) | 2,7 mg | 2,4 mg |
| Vitamin K (phylloquinone) | 17 µg | 15,1 µg |
| Vitamin C | 18,2 mg | 16,1 mg |
| Vitamin B1 (thiamine) | 0,3 mg | 0,3 mg |
| Riboflavin | 0,3 mg | 0,3 mg |
| Vitamin B3 (niacin) | 3,6 mg | 3,2 mg |
| Vitamin B6 (Pyridoxine) | 0,3 mg | 0,3 mg |
| Vitamin B9 (folic acid) | 45,5 µg | 40,4 µg |
| Vitamin B12 | 0,6 µg | 0,5 µg |
| Vitamin B7 (biotin) | 11,4 µg | 10,1 µg |
| Vitamin B5 (pantothenic acid) | 1,4 mg | 1,2 mg |
| Potassium | 454,5 mg | 403,1 mg |
| Chloride | 181,8 mg | 161,2 mg |
| Calcium | 181,8 mg | 161,2 mg |
| Phosphorus | 159,1 mg | 141,1 mg |
| Magnesium | 85,2 mg | 75,6 mg |
| Iron | 3,2 mg | 2,8 mg |
| Zinc | 2,3 mg | 2 mg |
| Copper | 0,2 mg | 0,18 mg |
| Manganese | 0,5 mg | 0,44 mg |
| Selenium | 12,5 µg | 11,1 µg |
| Chrome | 9,1 µg | 8,1 µg |
| Molybdenum | 11,4 µg | 10,1 µg |
| Iodine | 34,1 µg | 30,2 µg |
Ingredients
Soy protein, Isomaltulose, Maltodextrin, Sunflower oil, Rapeseed Oil, Inulin, Glucose syrup , Modified starch, Vitamins (Vitamin A, Vitamin D (Calciferols), Vitamin E, Vitamin K1 (Phytomenadione), vitamina C, Vitamin B1, Vitamin B2, Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6, Folic acid, Vitamin B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc , Copper, Manganese, Sodium selenate (selenium), chromium (III) chloride, Molybdenum, iodine), Gluten-free oat fibres, Natural Aromas, emulsifierE (Sunflower lecithin), Thickening agent (Xanthan), Sweetener (Sucralose)
Legal information
| Responsible food business operator: | Complete Food GmbH, Gluckgasse 1/11, 1010, Wien, Austria, retail@saturo.com, saturo.com/ |
|---|
Related products
Similar products
Customer Reviews
English reviews written for SATURO® Soy Protein Powder
Magazine Articles:
Discover From Austria:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 5.650 products
Secure payments
with SSL encryption technology