Berglöwe Organic Hemp Protein - Natural, 400 g
From Austrian organic food-quality hemp
15,34 €
(38,34 € / kg, Price shown includes 5,5% VAT.
Features & Advantages
- Pure vegan protein source
- 46% protein content
- With all essential amino acids
- Nutty taste
Item no.: XAY-PL-993015, EAN: 9120043213180
Description
Berglöwe organic hemp protein is a premium vegetable protein from Austrian made of food-quality hemp with a protein content of 46% and a fibre content of 31%. In addition, all of the essential amino acids and a high percentage of minerals and trace elements are included in the recipe.
The highlights at a glance:
- 100% organic
- MADE IN AUSTRIA
- vegan protein source
- High protein content of 46%
- High fibre content of 31%
- Contains all essential amino acids
- High proportion of minerals and trace elements
- Free of synthetic additives
Recommended use:
- Mix 3 heaped tablespoons (30 g powder) with 200 ml of liquid. It can be used with any plant milk or fruit juices.
- The powder is also suitable for salad dressings, sauces and spreads, on raw food, on muesli or as a baking ingredient.
Allergy-notes:
- May contain traces of gluten, nuts, soy and sesame due to production
| Brand: | Berglöwe |
|---|---|
| Product Features: | Vegan, Organic, Free from artificial additives |
| Province : | Tyrol |
| Traces of: | A - Gluten, F - Soybeans, H - Nuts, N - Sesame seeds |
| Storage Instructions: | Store cool, dry and protected from light |
| Taste: | nutty |
| Seal of Approval & Certificates: | Certified Organic |
| Manufacturer: | Philipp Loicht Organic Food GmbH, Achenfeldweg 8, 6250, Kundl, Austria, office@bioking.at |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (30 g) |
|---|---|---|
| Calories | 1968 / 470 kJ / kcal | 590 / 141 kJ / kcal |
| Fat | 23 g | 7 g |
| from Saturated fatty acids | 2,2 g | 0,7 g |
| Carbohydrates | 4,7 g | 1,4 g |
| from Sugar | 4,4 g | 1,3 g |
| Fibre | 12 g | 4 g |
| Protein | 56 g | 17 g |
| Salt | 0,08 g | 0 g |
Components
| Components | per 100 g | per daily dosage/serving (30 g) |
|---|---|---|
| Magnesium[2] | 830 mg | 249 mg |
| Iron | 18 mg | 5,4 mg |
| Zinc | 20 mg | 6 mg |
- At a daily dose of >250 mg: Magnesium supplements can have a laxative effect.
Amino Acid Profile
| Components | per 100 g | per daily dosage/serving (30 g) |
|---|---|---|
| Calcium | 1.900 mg | 570 mg |
| Leucine | 3.200 mg | 960 mg |
| Lysine | 1.700 mg | 510 mg |
| Methionine | 480 mg | 144 mg |
| Phenylalanine | 2.400 mg | 720 mg |
| Threonine | 1.300 mg | 390 mg |
| tryptophanT | 500 mg | 150 mg |
| Valine | 2.300 mg | 690 mg |
| Glutamine | 8.800 mg | 2.640 mg |
| Proline | 2.200 mg | 660 mg |
| Alanine | 1.300 mg | 390 mg |
| Arginine | 5.400 mg | 1.620 mg |
| Asparagine | 5.100 mg | 1.530 mg |
| Cystine | 700 mg | 210 mg |
| Glysine | 2.600 mg | 780 mg |
| Histidine | 1.100 mg | 330 mg |
| Serine | 2.900 mg | 870 mg |
| Tyrosine | 4.900 mg | 1.470 mg |
Ingredients
Hemp Seed Powder (partially de-oiled from cold-pressed food-quality hemp)[1]
- from controlled organic cultivation
Note About Dietary Supplements
Related products
Similar products
Customer Reviews
English reviews written for Berglöwe Organic Hemp Protein - Natural
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover From Austria:
-
France: Free standard delivery from 54,90 €
-
Free
returns More than 6.250 products
Secure payments
with SSL encryption technology